Welcome to the Website of the
Descendants of Richard Hlína in the United States
Richard
Hlína |
This a publication of research by the descendants of Richard Hlína, who was from the state of Bohemia in the Czech Republic. Richard immigrated to the United States about 1891 and established a home and business in Chicago. His second wife with his children then immigrated on the German Steamer Dania from Hamburg and arrived at Ellis Island on March 7, 1892. Richard had 16 children of whom 9 reached adulthood. He has many descendants. We are always delighted hear from other descendants and to share information.
Please direct any inquiries to , a great-grand daughter of Richard.
The following is a timeline of Richard and his family which is mostly gathered from the Hlina Family Bible in possession of Richard's great-grand daughter, Marg Putzke, and the US Federal Censuses.
Nov 3, 1849 | Richard Hlína was born in Zhor, Bohemia, then ruled by the Austrian-Hungarian Empire. His parents were Mateg Hlína of Hrádek and Katarina Hallaburda of Zhor. | |
21 Mar 1853 | Anna
Vertychová was born in Blovice, Bohemia to Frantisek Vertich and
Anna Fast. Click here to see her ancestors |
|
1873 | Richard and Anna were married in Blovice. They settled there. | |
Feb 21, 1874 | Son, Richard Hlína, was born. | |
Mar 27, 1875 | Daughter, Anninka Hlínaová, was born. She died on May 30, 1875, age 7 weeks. | |
Apr 10, 1876 | Son, Theodor Hlína, was born. He died on Apr 16, 1876, age 6 days. | |
Apr 21, 1877 | Daughter, Gizela (Giza) Hlínová, was born. | |
Oct 29, 1879 | Son, Hubert Hlína, was born. He died on Jan 14, 1880, age 14 1/2 months. | |
Nov 5, 1880 | Son, Stanislav Hlína, was born. He died on Dec 4, 1880, age 1 month. | |
Jan 30, 1882 | Daughter, Miloslava (Millie) Riuzena Hlínová was born. | |
Apr 21, 1883 | Son, Jaroslav (Jerry) Venus Hlína, was born. | |
Jul 23, 1884 | Daughter, Amalie Anna Hlínová, was born and died on Sep 10, 1884, age 7 weeks. | |
Dec 17, 1885 | Daughter, Kristina (Christie) Marie Hlínová, was born. | |
Jul 12, 1887 | Daughter, Alois Antonia Hlínová, was born. | |
Nov 2, 1888 | Son, Bohunil (Robert) Karl Hlína, was born. | |
Dec 21, 1889 | Son, Emmanuel Tomas Hlína, was born. Seven days later, Anna, died from complications of childbirth. Emmanuel died the next day, age 8 days. |
Bozena
(Bessie) Cerney Hlínová
born Sep 25,1867 Blovice, Bohemia died Jul 28, 1902 |
1890 | Richard married Bessie Cerny, the children’s nurse-maid. | |
1891 | Richard immigrated to Chicago, Illinois. He became a Saloon Keeper and Grocer. | |
Mar
7, 1892 |
The rest of the family arrived at Ellis Island, after a long trip on the German Steamer Dania from Hamburg. | |
Mar 30, 1892 | Daughter, Julia Bozena Hlina, was born. | |
Jan
23, 1894 |
Daughter, Marie Karolina (Mae) Hlina, was born. | |
Apr 26, 1896 | Daughter, Emilie Marie (Emma) Hlina, was born. | |
July 5, 1896 | They were living
at 24 Ruble Street when Richard died in his 46th year. In the alley
near 16th Street and Ruble Street, his horses bolted when some illegal
4th of July firecrackers went off near them. Richard fell off his wagon
and was severely injured. He died the next day at his home. His wife,
Bessie, and daughter, Amelia, testified at the coroner's inquest. Richard
was buried in the Bohemian National Cemetery, Chicago. More information on the relatives buried in this plot. |
|
July 15, 1900 | In the 1900 U.S. census, Bessie and the children were living at 729 Allport Street. | |
July 28, 1902 | Bessie died at 35 years old and was buried next to Richard. The children were sent to live with different relatives. Young Julia and Marie were raised by their big sister, Giza. Little Emma lived with her aunt, Antonie Becvar. | |
Return to the Top |
Generation 2: Richard Hlina's Children
Richard Hlina, Jr. | ||
Feb 21, 1874 | Richard Hlína was born in Blovice, Bohemia. | |
1903 | Richard married Anna Kahovec Smid in Chicago, Illinois. They raised her children, Rudolph and Eugene Smid. | |
May 6, 1929 | Anna died. | |
1931 | Richard married Anna Klas. | |
Jun 24, 1959 | He died in Union Pier, Michigan, of arthritis of the spine. He was buried in Pine Grove Cemetery, New Buffalo. | |
View Richard's Family pictures | Return to the Top |
Giza Hlina Dubina Zetek | ||
Apr 21, 1877 | Giza (Gizela) Hlínová was born in Blovice, Bohemia. | |
Nov 20, 1896 | Giza married Frank Dubina in Chicago, Illinois. They had 7 children, Anna, Rose, Frank, Helen, William, Mildred and Edward Dubina. | |
Sep 11, 1913 | Frank died at 40 years old, after a long and painfull illness. | |
Dec 4, 1916 | Giza married John F. Zetek. They had 2 children, John and Jerry Zetek. | |
Feb 1, 1941 | She died in Chicago at 64 years of age and is buried in the Bohemian National Cemetery. | |
View Giza's Family pictures | Return to the Top |
Millie Rose Hlina | ||
Jan 30, 1882 | Millie (Miloslava or Mildred) Hlínová was born in Blovice, Bohemia. | |
1903-1920 | Millie wrote for a women's magazine and became the editor. She never married. | |
Aug 31, 1920 | She died in Chicago at 38 years of age, after falling in the bathroom and hitting her head on a pipe. She was buried in the Bohemian National Cemetery. | |
Return to the Top |
Jerry Venus Hlina | ||
Apr 21, 1883 | Jerry (Jaroslav) Hlína was born in Blovice, Bohemia. | |
1903 | Jerry married Marta. | |
Jan 22, 1907 | He died at 24 years of age, after a long illness. | |
Return to the Top |
Christie Mary Hlina Tyner Casale | |||||
Dec 17, 1885 | Christie (Kristina) Hlínová, was born in Blovice, Bohemia. | ||||
Oct 27, 1906 | Christie married John Maly and had one son, Eddie Maly. They were divorced on May 28, 1909. | ||||
July 15, 1910 | In the 1910 U.S. census, Christie and her son were living with her brother, Robert, on a farm outside Milligan, Nebraska. | ||||
July 7, 1914 |
| ||||
Jan 9, 1920 | In the 1920 U.S. census, they are living on New Hampshire Avenue in Crete. George is a salesman of musical instruments. | ||||
Mar 12, 1928 | George died. | ||||
Apr 5, 1930 | In the 1930 U.S. census, Christie and Ed were living on 134 N. 18th Street in Lincoln, Nebraska. Her daughters were living at Mothers Jewels Home, an orphanage in York, Nebraska. | ||||
Jan 31, 1932 | Her son, Ed, married Helen Creamer. They had 3 daughters, Gwen, Barbara and Nancy. | ||||
Mar 17, 1938 | Her daughter, Pat, married Harry Ebaugh. | ||||
Dec 17, 1939 | Her daughter, Bette, married Dale Holtzendorff. They had 4 sons, Chuck, Bruce, Dave and Lee, now living in California. Please visit them at www.Holtzendorff.com. | ||||
Oct 19, 1952 | Christie married Nicolas L. Casale in Lincoln. She was a Practical Nurse. | ||||
Jun 7, 1959 | Nick died and was buried in Wyuka Cemetery in Lincoln. | ||||
Oct 18, 1976 | Christie died at 91 years of age from cardiac arrest while living with her daughter, Bette, in Norwalk, California. She was buried next to her last husband, Nick. | ||||
View Christie's Family pictures | Return to the Top |
Robert Carl Hlina | ||
Nov 2, 1888 | Robert (Bohunil) Hlína was born in Blovice, Bohemia. | |
July 15, 1910 | In the 1910 U.S. census, Robert had a farm outside Milligan, Nebraska. Christie and her son were living with him. | |
Mar 20, 1920 | He died in Chicago at 32 years of age, from an accidental poisoning. He was buried in the Bohemian National Cemetery. He never married. | |
Return to the Top |
Julia Bessie Hlina Henneberry Aigner | ||
Mar 30, 1892 | Julia Bozena Hlina was born in Chicago, Illinois. | |
1902-1911 | Julia grew up in her sister Giza's family. | |
1911 | Julia married Patrick Henneberry and had one son, Clifford Henneberry. They lived briefly in La Moille, Illinois. | |
Sep 17, 1919 | Julia married Rudolph Aigner in Chicago. They moved to New Buffalo, Michigan. They raised his 4 children, George, John, Ted, Hank Aigner, and her son, Clifford, and had 2 more children, Gloria and Robert Aigner. | |
Dec 25, 1958 | Rudolph died at 73 years of age and is buried in Pine Grove Cemetery, New Buffalo, Michigan. | |
Nov 29, 1979 | Julia died at 87 years of age in New Buffalo, Michigan. | |
Return to the Top |
Mae Carol Hlina McKeever | ||
1902-1914 | Mae grew up in her sister Giza's family. | |
1915 | She married Harold J. McKeever. They settled in Union Township, Kansas. | |
Jan 22, 1920 | In the U.S. census, They had one child, Clifford McKeever | |
Apr 24, 1930 | In the U.S. census, They had 2 children, Clifford and Evelyn, and were caring for Harold's father, Christopher McKeever. | |
Oct 17, 1959 | Harold died at 66 years of age in Council Bluffs, Iowa. | |
Jan 3, 1989 | Mae died at 94 years of age in Denison, Iowa. She was buried in Cedar Lawn Cemetery, Council Bluffs, Iowa. | |
Return to the Top |
More of our genealogy is available at
GenCircles.com
This is just the beginning. Please check back as we add more generations and photos.
We
are always delighted hear from other relatives and love to share information. Please contact |
Web Design and Hosting Provided by Debbie Holtzendorff ©Copyright 2009